MyDivision.com
Welcome Guest | Login |
SWAS Men’s Summer League
[?]
Last updated: 18-07-2014Division 1MyDivison.com
FCPos  Team PldW D LRF RASF SAGF GAS+/-Pts
1Studley A107 3 031 963 26435 295+3731
2Studley B104 3 321 1950 40388 316+1021
3Pershore A103 4 320 2044 43368 340+120
4Snitterfield A103 4 320 2043 44350 355-120
5Aston Cantlow101 5 416 2437 50298 377-1316
6Shipston A101 3 612 2827 61255 411-3412
7Chipping Campden A00 0 00 00 00 000
[?] Chipping Campden A Team Withdrawn From League Fixtures/Record Deleted

Division 1 Players Table [?]
Fixture Calendar for
Division 1
 
DateMatchScoreSetsGames
13.04.14 - Sun  10.00 Studley B - Aston Cantlow 2 - 2 4 - 4 36 - 31
14.04.14 - Mon Pershore A - Studley A 0 - 4 1 - 8 21 - 49
20.04.14 - Sun  10.00 Shipston A - Studley B 2 - 2 4 - 6 30 - 46
21.04.14 - Mon Pershore A - Snitterfield A 2 - 2 4 - 4 36 - 35
28.04.14 - Mon Pershore A - Aston Cantlow 2 - 2 5 - 4 45 - 28
28.04.14 - Mon Snitterfield A - Studley B 1 - 3 2 - 7 24 - 45
04.05.14 - Sun  10.00 Shipston A - Pershore A 0 - 4 0 - 8 10 - 48
09.05.14 - Fri Studley A - Studley B 4 - 0 8 - 1 49 - 29
12.05.14 - Mon Snitterfield A - Aston Cantlow 2 - 2 4 - 4 33 - 29
16.05.14 - Fri Studley A - Shipston A 4 - 0 8 - 0 48 - 11
19.05.14 - Mon Aston Cantlow - Studley A 1 - 3 4 - 6 39 - 43
19.05.14 - Mon Pershore A - Studley B 3 - 1 6 - 3 38 - 33
19.05.14 - Mon Snitterfield A - Shipston A 3 - 1 7 - 2 45 - 17
25.05.14 - Sun  10.00 Shipston A - Aston Cantlow 3 - 1 6 - 3 42 - 28
30.05.14 - Fri Studley A - Snitterfield A 3 - 1 6 - 3 41 - 35
02.06.14 - Mon Aston Cantlow - Studley B 0 - 4 0 - 8 11 - 48
06.06.14 - Fri Studley A - Pershore A 2 - 2 5 - 4 43 - 36
08.06.14 - Sun  10.00 Studley B - Shipston A 2 - 2 4 - 4 33 - 31
09.06.14 - Mon Snitterfield A - Pershore A 3 - 1 6 - 2 44 - 32
15.06.14 - Sun  10.00 Studley B - Snitterfield A 4 - 0 8 - 1 49 - 21
16.06.14 - Mon Aston Cantlow - Pershore A 2 - 2 4 - 4 31 - 34
22.06.14 - Sun  10.00 Studley B - Studley A 0 - 4 2 - 8 26 - 48
23.06.14 - Mon Pershore A - Shipston A 3 - 1 7 - 2 45 - 24
29.06.14 - Sun  10.00 Shipston A - Studley A 2 - 2 5 - 4 38 - 33
30.06.14 - Mon Aston Cantlow - Snitterfield A 2 - 2 6 - 4 40 - 29
06.07.14 - Sun  10.00 Shipston A - Snitterfield A 0 - 4 1 - 8 28 - 44
06.07.14 - Sun  10.00 Studley B - Pershore A 3 - 1 7 - 3 43 - 33
11.07.14 - Fri Studley A - Aston Cantlow 3 - 1 6 - 2 43 - 20
14.07.14 - Mon Aston Cantlow - Shipston A 3 - 1 6 - 3 41 - 24
14.07.14 - Mon Snitterfield A - Studley A 2 - 2 4 - 4 40 - 38
Start times 18.30 unless otherwise stated
League visits: 1626
Division 1 visits: 204

Rating value: 250
These statistics are powered by MyDivision.com