Northampton Mens Winter League|  Print  |   Back  |
Last updated: 25-03-2019Division 7MyDivison.com

Pos Team PldW D LSF SAGF GAWPts
1Kettering TC B1010 0 070 1070 10460 2001070
2Rugby Railway TC B104 3 344 3644 36363 342444
3Ferrers & Rushden B102 6 240 4040 40345 345240
4Duston United D104 3 337 4337 43358 352437
5Rushmere C101 3 625 5525 55290 414125
6Towcester B101 1 824 5624 56228 391124
Kettering TC B Late entry 15 August. Welcome to this new team.
Ferrers & Rushden B Start time changed to 10.00am