MyDivision.com
Welcome GuestTennis Warwickshire
SWAS Men’s Summer League
  
SWAS Men’s Summer League - Statistics
Please login to enable submit buttons
Visits 6773
Matches Played 42
Home Wins 14 (33.33 %)
Away Wins 16 (38.10 %)
Draws 12 (28.57 %)
Total rubbers played 168 (Average 4.00 per match)
Home team rubbers won 82 (Average 1.95 per match)
Away team rubbers won 86 (Average 2.05 per match)
Most games played in a match 87 (Pershore A v Pershore B)

Biggest home scores in all Divisions (Top 5)          
21.04.24 Division 2 Warwick Shipston B 4 - 0 8 - 0 48 - 5
14.04.24 Division 2 Alcester C Shipston B 4 - 0 8 - 0 48 - 6
17.04.24 Division 3 Moreton B Wildmoor Spa A 4 - 0 8 - 0 49 - 8
19.04.24 Division 3 Alcester D Stratford C 4 - 0 8 - 1 46 - 14
14.04.24 Premier Pershore A Pershore B 4 - 0 8 - 2 49 - 38

Biggest away scores in all Divisions (Top 5)                   
14.04.24 Premier Ardencote A Stratford A 0 - 4 0 - 8 0 - 48
19.04.24 Premier Alcester B Alcester A 0 - 4 0 - 8 17 - 48
26.04.24 Premier Alcester B Ardencote A 0 - 4 1 - 8 13 - 47
15.04.24 Division 4 Henley C Aston Cantlow 0 - 4 1 - 8 18 - 48
21.04.24 Division 5 Chipping Campden D Inkberrow C 0 - 4 1 - 8 37 - 48

Most games played in a match in all Divisions (Showing All 5)   Completed Matches Only
14.04.24 Premier Pershore A Pershore B 4 - 0 8 - 2 49 - 38 (87)
21.04.24 Division 5 Chipping Campden D Inkberrow C 0 - 4 1 - 8 37 - 48 (85)
21.04.24 Division 2 Alcester C Henley B 2 - 2 6 - 4 43 - 38 (81)
21.04.24 Division 1 Henley A Inkberrow A 1 - 3 3 - 7 31 - 48 (79)
26.04.24 Premier Pershore B Evesham A 3 - 1 6 - 3 42 - 36 (78)

Login
MyDivision cookies
You need to consent to our cookies in order to
register or login

For more info see our
Privacy Policy
Please click the
'Accept' button in order
to login or register!
Username
Password
Stay Logged In [?]
Register



Top Teams
Consecutive Victories
6Ardencote A
5Alcester A
4Aston Cantlow
Victories above 3